Chitoliro chachitsulo chosapanga dzimbiri / chubu
Chiyambi cha Zamalonda
Dzina lazogulitsa | Chitoliro chachitsulo chosapanga dzimbiri / chubu |
Zamakono | Hot Rolled Industrial Stainless Steel Tube |
Zakuthupi | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430, 0409 Customized, 04041ct |
Makulidwe | 0.4-50 mm |
Utali | 1-12 m |
Diameter Yakunja (OD) | 10-2000 mm |
Standard | ASTM, JIS, GB, AISI, DIN, BS, EN |
Zitsimikizo | ISO 9001 BV SGS |
Kulongedza | Makampani muyezo ma CD kapena malinga ndi kasitomala amafuna |
Mtundu | TISCO, ZPSS, Baosteel, POSCO, LISCO, YUSCO, Ansteel, QPSS, JISCO, HXSCO, |
Malipiro | 30% T / T pasadakhale, malire motsutsana ndi buku B/L |
Nthawi yoperekera | Kutumiza mwachangu m'masiku 7, mpaka kuyitanitsa kuchuluka |
Warehose Stcok | 5000 matani pamwezi |
Kodi chitsulo chosapanga dzimbiri ndi chiyani
Chitsulo chosapanga dzimbiri ndi aloyi ya Iron yokhala ndi 10.5% Chromium yochepa.Chromium imapanga wosanjikiza woonda wa oxide pamwamba pa chitsulo chotchedwa passive layer.Izi zimalepheretsa kuwononga kwina kulikonse.Kuchulukitsa kuchuluka kwa Chromium kumapereka kukana kwa dzimbiri.
Chitsulo chosapanga dzimbiri chilinso ndi mitundu yosiyanasiyana ya Carbon, Silicon ndi Manganese.Zinthu zina monga Nickel ndi Molybdenum zitha kuwonjezeredwa kuti zipereke zinthu zina zothandiza monga kukhazikika kwamphamvu komanso kukana kwa dzimbiri.
Gulu | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304l pa | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316l ndi | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Kampani Yathu
Kampani ya Shandong Jute Steel Pipe yomwe idakhazikitsidwa mu 2001, tsopano, Tili ndi zida zopangira zapamwamba, monga mzere wowotcha, mizere yokhomerera, mizere yopangira bwino komanso mizere yozizira yojambula. .Zogulitsa zathu zikuphatikizapo mipope yachitsulo yopanda msoko, mipope yabwino yokoka, mipope yabwino, mipope yachitsulo, mipope yapadera, chitsulo chachitsulo, chitoliro chachitsulo chozama, etc.Kampani yathu ikuyitanitsa gulu la akatswiri odziwa bwino ntchito komanso ogwira ntchito m'makampani opangira zitsulo zoweta kuti apititse patsogolo luso lazogulitsa zathu.
Zambiri zamalumikizidwe
Malingaliro a kampani Shandong Jute Steel Pipe Co.,Ltd.
Othandizira: Bambo Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com