Opangidwa ku China Seamless Honed Tubes
Chiyambi cha Zamalonda
Chinese apamwamba honing chubu opanga, honing machubu a specifications zosiyanasiyana ndi zipangizo, machubu mafuta yamphamvu.Thandizani kukonza makonda ndikukupatsani kupanga makonda mozungulira.Itha kudulidwa kuti igulitsidwe ndikugulitsidwa yonse.Kupanga makonda malinga ndi zosowa zanu zosiyanasiyana.
Mafotokozedwe Akatundu
Dzina | Tube lolemekezeka | |||
Standard | DIN2391, EN10305, ASTM A519, GB/T 3639-200 etc. | |||
Zakuthupi | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Kutentha mankhwala | BK+S | |||
Kufotokozera | M'mimba mwake (mm) | M'kati mwake (mm) | ||
40-480 mm | 30-400 mm | |||
Kulekerera kwa ID | H8-H9 | |||
Utali | Utali Wokhazikika, Utali Wachisawawa(3–9m)kapena monga zopempha za makasitomala | |||
Kuwongoka | 0.5-1/1000 | |||
ID yovuta | RA 0.1-0.8micron(max) | |||
Zamakono | Honed & SRB(KULUMIKITSA NDIPONSO KUOCHA) | |||
Mbali | Chubu cholemekezeka cha silinda ya hydraulic, crane yozungulira, makina ojambulira |
Product Show
Mfundo Zaukadaulo
Kalasi yachitsulo | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
Mtengo wa SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Kalasi yachitsulo | Rm Mpa | Reh Mpa | Elonggation | ozizira anamaliza Rm Mpa | ozizira anamaliza Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
Mtengo wa SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Njira yogwirira ntchito | osiyanasiyana | ID | H8 | H9 | H10 |
ozizira kukokedwa | 25-250 | 30-50 | + 0.0390 | + 0.0620 | + 0.1000 |
ozizira akugudubuzika | 25-150 | 50-80 | + 0.0460 | + 0.0740 | + 0.1200 |
ozizira kukokera-kulemekeza | 40-250 | 80-120 | + 0.0540 | + 0.0870 | + 0.1400 |
ozizira-SRB | 50-250 | 120-180 | + 0.0630 | + 0.1000 | + 0.1600 |
ozizira yokokedwa - wopukutidwa | 40-250 | 180-250 | + 0.0720 | + 0.1150 | + 0.1850 |
ozizira yokokedwa-Polish-SRB | 50-250 | monga pakufunika | monga pakufunika | monga pakufunika | monga pakufunika |
Lembani uthenga wanu apa ndikutumiza kwa ife