Mapaipi Apamwamba Amtundu Wamtundu Wamtundu Wakuda ndi Mapaipi ndi Machubu a Rectangular Annealing Carbon Steel
Product Parameter
DZINA LA NTCHITO | GAWO LAMAKHALIDWE NDI MAKHALIDWE OWONONGA PIPE/TUBE |
MATERIAL giredi | Q195 = S195 / A53 Gulu A |
ZOYENERA | ASTM A500 Gr.A / B/C |
PIPE SURFACE | Zopaka ngati malata, utoto wakuda, kapena wothira dzimbiri |
PIPI AMATHA | KUPANDA KUTHA |
ZITHUNZI | ISO 9001 / BSI / UL / FM |
MFUNDO ZA NTCHITO | FOB/CFR/CIF/EXW/FCA |
MFUNDO ZOLIPITSA | 30%&70% T/T ;100% LC AT SIGHT (ena akhoza kukambirana) |
NTHAWI YOPEREKERA | 30-45 MASIKU ATALANDIRA DIPOSIT KAPENA LC |
ANTHU | YOUFA (KUTENGA KWAMBIRI) |
Msika Wogulitsira Wotentha | Southeast Asia, South Asia, Middle East, Europe, Middle & South America, Africa ndi Oceania |
KUKUKULU WANTHAWI ZONSE | ||
KUKUKULU (KUDYA KWANJA) | KUKUNENERA KWA MAKOMA | LENGTH |
20x20 / 25x25 | 1.2MM --2.75MM | 6M ZINTHU ZONSE (OR ZOKHA) |
30x30 / 20x40 / 30x40 / 25x40 | 1.2MM - 3.5MM | 6M ZINTHU ZONSE (OR ZOKHA) |
40x40 / 50x5030x50 / 25x50 / 30x60 / 40x60 | 1.2MM -- 4.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
60x60 / 50x70 / 40x80 / 40x50 | 1.2 MM -- 5.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
70x70 / 60x80 / 50x80 / 100x40 / 50x90 | 1.5MM - 5.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
75x75 / 80x80 / 90x90 | 1.5MM - 7.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
100x100 / 120x80 | 1.8MM - 7.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
120x120 / 130x130 | 2.5MM - 10.0 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
140x140 / 150x150 / 100x180 / 200x100 | 2.5MM - 10.0 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
160x160 / 180x180 / 200x150 | 3.5MM -- 11.0 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
200x200 / 250x150 / 100x250 | 3.5MM -- 11.0 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
250x250 / 250x200 / 300x150 / 300x200 | 4.5MM - 15.0 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
300x300 / 350x200 / 350x250 /300x150 | 4.5MM - 15.0 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
350x350 | 4.5MM -- 15.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
400x400 / 280x280 | 4.5MM -- 15.75 MM | 6M ZINTHU ZONSE (OR ZOKHA) |
Product Show
WEDED PIPE SURFACE MANKHWALA
KUPIRIRA KWA GALVANIZEDZINC OKUTSHA: 220g/m2 kapena makonda
OPANDA WAKUDA
(CHOFIIRA, BULUU, CHOGWIRI KAPENA MITUNDU ENA)
ANTI-RUST WOTITSA MAFUTA
Mafuta ochepa kwambiri kapena opaka mafuta
MIPHIPI ZOKHA
Idzaphimba dzimbiri mocheperapo pakatha nthawi yayitali
Amakulungidwa kukhala chitsulo chamzere pambuyo pochiza.Nthawi zambiri, chitsulo chachitsulocho chimamasulidwa, chophwanyika, chophwanyidwa, ndi chowotcherera kuti chipange chubu chozungulira, kenaka chubu chozungulira chimakulungidwa mu chubu lalikulu ndikudula mpaka kutalika kofunikira.Kawirikawiri zidutswa 50 pa paketi.Mipope yam'bwalo imagawidwa kukhala nsonga zopanda msoko komanso zowotcherera.Mipope ya sikweya yopanda msoko imapangidwa ndi mapaipi ozungulira opanda msoko.
Kugwiritsa ntchito
Chitoliro chachitsulo chotumiza: madzi otsika / madzi / gasi / mafuta / chitoliro cha mzere,
Chitoliro chachitsulo chowaza moto,
Chitoliro Chitsulo: Zomangamanga / zomangira zitsulo chitoliro,
Pipe ya scaffolding,
Dzuwa kapangidwe chigawo zitsulo chitoliro
Chitoliro chachitsulo cha mpanda
Wowonjezera kutentha chimango zitsulo chitoliro