6061 7005 7075 T6 Aluminiyamu chitoliro / 7075 T6 Aluminiyamu chubu mtengo pa
Mafotokozedwe a Zamalonda
Dzina lazogulitsa | Aliuminiyamu Road / Aluminium Sheet / Aluminiyamu Ndodo | |
Aluminium Rod | ||
Standard | ASTM B221M, GB/T 3191, JIS H4040, etc. | |
Zakuthupi | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, ndi zina zotero. | ||
Diameter | 6-800 mm | |
Utali | 2m, 3m, 5.8m, 6m, kapena pakufunika | |
Pamwamba | Chigayo kumaliza, kupukutidwa, anodizing, brushing, mchenga blasting, kupaka ufa, etc | |
Mapepala a Aluminium | ||
Makulidwe | 0.15-200mm kapena monga requeted | |
M'lifupi | 1000mm, 1219mm, 1250mm, 1500mm, kapena ngati pempho kasitomala a | |
Utali | 1000mm, 1500mm, 2000mm, kapena monga pempho kasitomala a | |
Zakuthupi | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075, ect | |
Kupsya mtima | O, H12, H14, H18, H22, H24, H32, H34, H36, T3, T5,T6, ndi zina | |
Pamwamba | kujambula, odana ndi dzimbiri kapena ngati pempho kasitomala | |
Chitoliro cha Aluminium | ||
Tanthauzo la chitoliro chozungulira | OD | 15nm-160nm |
WT | 1-40 mm | |
Utali | 1-12 m | |
Kufotokozera kwa square pipe | SIZE | 7X7mmm-150X150 nlm |
WT | 1-40 mm | |
Utali | 1-12 m | |
Kugwiritsa ntchito | 1) Kitchenware, chakudya ndi mankhwala pokonza ndi kusunga zipangizo; | |
2) Matanki amafuta a ndege, chitoliro chamafuta, ma rivets, waya; | ||
3) Chivundikiro cha zitini, mapanelo a thupi lagalimoto, mbale zowongolera, zowuma, mabatani ndi zinthu zina; | ||
4) Kupanga magalimoto, kumanga nsanja, sitima, sitima, mipando, zida zamakina, makina olondola ndi machubu, ndodo, mawonekedwe, zitsulo zamapepala. |
Mechanical Property
ALUMINIMU ALLOY | Gulu | Wamba Kupsya mtima | Kupsya mtima | Kulimba kwamakokedwe N/mm² | Zokolola Mphamvu N/mm² | Elongation% | Brinell Kuuma HB | |
Mbale | Malo | |||||||
1XXX | 1050 | O, H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O, H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | uwu, T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O, H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O, H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O, H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O, H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | ndi, T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Kupaka & Kutumiza
Kampani Yathu
Kampani ya Shandong Jute Steel Pipe yomwe idakhazikitsidwa mu 2001, tsopano, Tili ndi zida zopangira zapamwamba, monga mzere wowotcha, mizere yokhomerera, mizere yopangira bwino komanso mizere yozizira yojambula. .Zogulitsa zathu zikuphatikizapo mipope yachitsulo yopanda msoko, mipope yabwino yokoka, mipope yabwino, mipope yachitsulo, mipope yapadera, chitsulo chachitsulo, chitoliro chachitsulo chozama, etc.Kampani yathu ikuyitanitsa gulu la akatswiri odziwa bwino ntchito komanso ogwira ntchito m'makampani opangira zitsulo zoweta kuti apititse patsogolo luso lazogulitsa zathu.
Zambiri zamalumikizidwe
Malingaliro a kampani Shandong Jute Steel Pipe Co.,Ltd.
Othandizira: Bambo Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com